Dani Gudowski's Résumé
ABOUT ME
I am a graphic designer. I treat every project as an opportunity for great creative, I love learning new things and love being challenged. I earned my BFA in Graphic Design at the College for Creative Studies, a rigorous design curriculum based in art history and design research. I have 5 years of experience in print and some web/interactive design. Basically I would love to work with an enthusiastic group of design nerds.
EDUCATION
2005 | BFA Communication Design/Graphic Design
College for Creative Studies | Detroit, MI
2002 | AAS Visual Communications
Northwestern Michigan College | Traverse City, MI
WORK EXPERIENCE
Graphic Designer
Nov. 2006 - Present
Weaver Multimedia Group | Denver, CO
Publication and web design.
Freelance Designer
2004 - Present
Illustration, logos, web design. The usual suspects.
Art Director
Apr. 2006 - Oct. 2006
Campbell-Ewald | Southfield, MI
Creative Intern
Jan. 2006 - Apr. 2006
Mars Advertising | Southfield, MI
PARTICIPATION & ACHIEVEMENTS
2010 | Finalist in Detroit Institute of Arts/Let's Save Michigan Poster Contest
2010 | AIGA Member (since 2006)
2009 | Bordo Bello AIGA Skateboard Art Fundraiser | Denver, CO
2008 | Womens Bean Project Volunteer | Denver, CO
2008 | Triumpant Tales Fundraiser Event | Denver, CO
2008 | The Other Side Arts, Denver, CO: Silk Screening Workshop
2008 | Best Specialized Publication, Colorado Byways Journey's Piece - Weaver Multimedia Group Annual Award
2007 | AIGA NEXT: National Design Conference
2005 | Design Workshop: One week workshop lead by Somi Kim (Brand Integration Group) and Wout DeVringer (Faydherbe/de Vringer)
2005 | Detroit Graphics Exposition: Positive Detroit Propaganda Poster Competition
2002-2005 | Woodward Lecture Series: Bart Crosby, Elliott Earls, Katherine McCoy, Marlene McCarty, Somi Kim, and Wout de Vringer
2003-2005 | Michigan Tuition Grant, College for Creative Studies Merit Scholarship
SOFTWARE & PROGRAMS
Very experienced in Adobe CS3-CS5 Illustrator, Photoshop, and InDesign. I have experience with Dreamweaver, Flash, HTML, CSS, After Effects, Microsoft Office.
EXTRA CREDIT SKILLS
Book making, hand printing, screen printing, photography, illustration, very handy with a french press.
I am a graphic designer. I treat every project as an opportunity for great creative, I love learning new things and love being challenged. I earned my BFA in Graphic Design at the College for Creative Studies, a rigorous design curriculum based in art history and design research. I have 5 years of experience in print and some web/interactive design. Basically I would love to work with an enthusiastic group of design nerds.
EDUCATION
2005 | BFA Communication Design/Graphic Design
College for Creative Studies | Detroit, MI
2002 | AAS Visual Communications
Northwestern Michigan College | Traverse City, MI
WORK EXPERIENCE
Graphic Designer
Nov. 2006 - Present
Weaver Multimedia Group | Denver, CO
Publication and web design.
Freelance Designer
2004 - Present
Illustration, logos, web design. The usual suspects.
Art Director
Apr. 2006 - Oct. 2006
Campbell-Ewald | Southfield, MI
Creative Intern
Jan. 2006 - Apr. 2006
Mars Advertising | Southfield, MI
PARTICIPATION & ACHIEVEMENTS
2010 | Finalist in Detroit Institute of Arts/Let's Save Michigan Poster Contest
2010 | AIGA Member (since 2006)
2009 | Bordo Bello AIGA Skateboard Art Fundraiser | Denver, CO
2008 | Womens Bean Project Volunteer | Denver, CO
2008 | Triumpant Tales Fundraiser Event | Denver, CO
2008 | The Other Side Arts, Denver, CO: Silk Screening Workshop
2008 | Best Specialized Publication, Colorado Byways Journey's Piece - Weaver Multimedia Group Annual Award
2007 | AIGA NEXT: National Design Conference
2005 | Design Workshop: One week workshop lead by Somi Kim (Brand Integration Group) and Wout DeVringer (Faydherbe/de Vringer)
2005 | Detroit Graphics Exposition: Positive Detroit Propaganda Poster Competition
2002-2005 | Woodward Lecture Series: Bart Crosby, Elliott Earls, Katherine McCoy, Marlene McCarty, Somi Kim, and Wout de Vringer
2003-2005 | Michigan Tuition Grant, College for Creative Studies Merit Scholarship
SOFTWARE & PROGRAMS
Very experienced in Adobe CS3-CS5 Illustrator, Photoshop, and InDesign. I have experience with Dreamweaver, Flash, HTML, CSS, After Effects, Microsoft Office.
EXTRA CREDIT SKILLS
Book making, hand printing, screen printing, photography, illustration, very handy with a french press.
